Business Experts
We currently have 94 writers qualified in the area of Business. You can see the academic level of work that each writer is qualified to write, in the table below:
Writer ID | Qualification Level |
---|---|
3 | PhD |
57 | Masters (PGD) Pass (50-59%) |
94 | PhD |
223 | Masters (PGD) Pass (50-59%) |
288 | Undergraduate 2:1 (60-69%) |
788 | PhD |
943 | Undergraduate 2:1 (60-69%) |
1178 | Masters (PGD) Pass (50-59%) |
1686 | PhD |
3514 | Masters (PGD) Merit (60-69%) |
4155 | PhD |
4332 | PhD |
5582 | Masters (PGD) Distinction (70%+) |
9996 | MPhil Pass |
12913 | Undergraduate 2:1 (60-69%) |
13630 | PhD |
21465 | Undergraduate 2:1 (60-69%) |
23232 | Undergraduate 2:1 (60-69%) |
23448 | Masters (PGD) Merit (60-69%) |
23570 | Undergraduate 1st (70-74%) |
23716 | Masters (PGD) Pass (50-59%) |
25296 | Masters (PGD) Merit (60-69%) |
25914 | Masters (PGD) Distinction (70%+) |
26026 | PGD Pass |
26270 | PhD |
26324 | Undergraduate 2:2 (50-59%) |
26342 | Masters (PGD) Pass (50-59%) |
26447 | PGD Merit |
26596 | Masters (PGD) Pass (50-59%) |
26739 | Masters (PGD) Merit (60-69%) |
26816 | Masters (PGD) Pass (50-59%) |
26952 | Masters (PGD) Pass (50-59%) |
26989 | Masters (PGD) Distinction (70%+) |
27012 | Masters (PGD) Pass (50-59%) |
27061 | Undergraduate 2:1 (60-69%) |
27149 | Masters (PGD) Merit (60-69%) |
27321 | Masters (PGD) Merit (60-69%) |
27368 | Undergraduate 2:2 (50-59%) |
27498 | Masters (PGD) Merit (60-69%) |
27562 | Masters (PGD) Merit (60-69%) |
27614 | Masters (PGD) Merit (60-69%) |
27651 | Masters (PGD) Merit (60-69%) |
27688 | Masters (PGD) Merit (60-69%) |
27948 | Undergraduate 2:1 (60-69%) |
27996 | Masters (PGD) Merit (60-69%) |
28107 | Masters (PGD) Merit (60-69%) |
28154 | Undergraduate 2:1 (60-69%) |
28251 | Undergraduate 2:1 (60-69%) |
28298 | Undergraduate 2:1 (60-69%) |
28400 | Undergraduate 2:1 (60-69%) |
28413 | Undergraduate 2:1 (60-69%) |
28415 | Masters (PGD) Merit (60-69%) |
28444 | Undergraduate 2:1 (60-69%) |
28503 | Undergraduate 2:1 (60-69%) |
28534 | Masters (PGD) Pass (50-59%) |
28541 | Masters (PGD) Merit (60-69%) |
28586 | Undergraduate 2:1 (60-69%) |
28727 | Undergraduate 2:2 (50-59%) |
28728 | Masters (PGD) Pass (50-59%) |
28745 | Undergraduate 2:2 (50-59%) |
28798 | MPhil Pass |
28814 | Masters (PGD) Merit (60-69%) |
28817 | Undergraduate 2:1 (60-69%) |
28823 | PGD Pass |
28870 | Masters (PGD) Pass (50-59%) |
28878 | Masters (PGD) Pass (50-59%) |
28884 | Undergraduate 2:1 (60-69%) |
28929 | Masters (PGD) Pass (50-59%) |
28931 | Undergraduate 2:1 (60-69%) |
28937 | Masters (PGD) Pass (50-59%) |
28944 | Masters (PGD) Pass (50-59%) |
28969 | Undergraduate 2:1 (60-69%) |
28983 | Undergraduate 2:1 (60-69%) |
29011 | Undergraduate 2:1 (60-69%) |
29018 | Undergraduate 2:1 (60-69%) |
29051 | Undergraduate 2:1 (60-69%) |
29076 | Undergraduate 2:1 (60-69%) |
29100 | Undergraduate 2:1 (60-69%) |
29105 | Undergraduate 2:1 (60-69%) |
29108 | Undergraduate 2:1 (60-69%) |
29123 | Undergraduate 2:1 (60-69%) |
29125 | Undergraduate 2:1 (60-69%) |
29140 | Masters (PGD) Merit (60-69%) |
29146 | Masters (PGD) Pass (50-59%) |
29156 | Undergraduate 2:1 (60-69%) |
29165 | Undergraduate 2:1 (60-69%) |
29171 | Undergraduate 2:1 (60-69%) |
29178 | Undergraduate 2:1 (60-69%) |
29184 | Undergraduate 2:1 (60-69%) |
29186 | Undergraduate 2:1 (60-69%) |
29188 | Undergraduate 2:1 (60-69%) |
29193 | Undergraduate 2:1 (60-69%) |
29201 | Undergraduate 2:1 (60-69%) |
29206 | Undergraduate 2:1 (60-69%) |
29218 | Undergraduate 2:1 (60-69%) |
29224 | Undergraduate 2:1 (60-69%) |
29235 | Undergraduate 2:1 (60-69%) |
29237 | Undergraduate 2:1 (60-69%) |
29238 | Undergraduate 2:1 (60-69%) |
29244 | Undergraduate 2:1 (60-69%) |
29248 | Undergraduate 2:1 (60-69%) |
29251 | Undergraduate 2:1 (60-69%) |
29256 | Undergraduate 2:1 (60-69%) |
29262 | Undergraduate 2:1 (60-69%) |
29263 | Undergraduate 2:1 (60-69%) |
29264 | Undergraduate 2:1 (60-69%) |
29268 | Undergraduate 2:1 (60-69%) |
29269 | Undergraduate 2:1 (60-69%) |
29271 | Undergraduate 2:1 (60-69%) |
This was last updated on 21/04/2020
Available Expert Resources for Business
Our expert writers have prepared a number of materials to illustrate the quality of work that we produce.
See How Our Experts Can Help You
We offer a number of academic services in the area of Business from essay and assignment writing, through to full dissertation preparation.
Interested in Writing for UKEssays?
UKEssays are always looking for talented individuals to join our team of freelance academic writers. If you are interested in writing for us then take a look at our freelance writing jobs page for more details.