Black Friday 2024
Save 15% on all writing services during November. Terms & Conditions apply.
Accounting Experts
We currently have 26 writers qualified in the area of Accounting. You can see the academic level of work that each writer is qualified to write, in the table below:
Writer ID | Qualification Level |
---|---|
3 | PhD |
57 | Masters (PGD) Merit (60-69%) |
94 | PhD |
223 | Masters (PGD) Pass (50-59%) |
788 | PhD |
1686 | Masters (PGD) Pass (50-59%) |
3514 | Masters (PGD) Merit (60-69%) |
4332 | PhD |
9996 | Undergraduate 2:1 (60-69%) |
25296 | Masters (PGD) Merit (60-69%) |
26322 | Undergraduate 2:2 (50-59%) |
26342 | Masters (PGD) Pass (50-59%) |
26596 | Masters (PGD) Merit (60-69%) |
26739 | Masters (PGD) Pass (50-59%) |
27149 | Undergraduate 2:1 (60-69%) |
27688 | Masters (PGD) Pass (50-59%) |
27996 | Masters (PGD) Pass (50-59%) |
28154 | Undergraduate 2:1 (60-69%) |
28298 | Masters (PGD) Pass (50-59%) |
28399 | Masters (PGD) Distinction (70%+) |
28444 | Masters (PGD) Pass (50-59%) |
28573 | Masters (PGD) Pass (50-59%) |
28586 | Undergraduate 2:2 (50-59%) |
28795 | Masters (PGD) Pass (50-59%) |
28937 | Masters (PGD) Merit (60-69%) |
29083 | Undergraduate 2:1 (60-69%) |
29134 | Undergraduate 2:1 (60-69%) |
29202 | Undergraduate 2:1 (60-69%) |
29216 | Undergraduate 2:1 (60-69%) |
29230 | Undergraduate 2:1 (60-69%) |
29246 | Undergraduate 2:1 (60-69%) |
This was last updated on 21/04/2020
Available Expert Resources for Accounting
Our expert writers have prepared a number of materials to illustrate the quality of work that we produce.
See How Our Experts Can Help You
We offer a number of academic services in the area of Accounting from essay and assignment writing, through to full dissertation preparation.
Interested in Writing for UKEssays?
UKEssays are always looking for talented individuals to join our team of freelance academic writers. If you are interested in writing for us then take a look at our freelance writing jobs page for more details.